Content Unlocked | Bronze ($10) |
Silver ($50) |
Gold ($100) |
Platinmum ($500) |
---|---|---|---|---|
Fight Caves waves | 50 | Jad Only | Jad Only | Jad Only |
Access to Members only Quests | ||||
Access to Donaotr Zone & Skilling area (;;dz) | ||||
Solo & Group Instances & Cost | -10% Cost | -25% Cost | -80% Cost | Free |
Hours of gameplay | ||||
Access to all skills | ||||
Discord Role & private chat channel | ||||
Kill Count for GodWars | 25 | 10 | 5 | 0 |
Drop rate for Birds Nest | x 1.25 | x 1.25 | x 2 | x 3 |
Reputation in Kingdom of Miscellania | 1 | 2 | 3 | 5 |
Mage Arena points on Battle-mage kills | x 1.5 | x 2 | x 2.5 | x 3 |
Kill Gargoyle without Rock hammer | ||||
Half Auara cooldown time | ||||
No Frozen Key requirement for Godwars | ||||
Tokkul drops from Tzhaar npcs | x 2 | x 2.5 | x 3 | x 5 |
Never take damage from failed Pickpocketing | ||||
Donators never fail Wire thieving | ||||
Skip the Prayer losing random event while doing Barrows | ||||
No Summoing points lost when summoning a Familiar | ||||
Success rate to obtain a Defender in Warrior's Guild | x 15% | x 30% | x 50% | x 75% |
Unlock 1 Slayer Learning Ability for free | ||||
Livid Farm Points | + 5 | + 10 | + 15 | + 25 |
1/3 Chance to keep an extra item on death | ||||
Access to the Bank chest at the end of the Dungeoneering dungeon | ||||
Ability to chop the Magic Tree at home | ||||
Advanced Farming Store for Donators (Catherby Patch Store) |
||||
x50 coins (50,000gp) from Ardy Castle Chest looting | ||||
10% chance to recieve up to 5 nature runes from Ardy East chest | ||||
Prayer cost saved from casting Bloom (mort myre fungus) |
30% | 40% | 60% | No Cost |
Pest Control Points | x 1.5 | x 3 | x 4 | x 5 |
Access to the ZMI shortcut | ||||
Chaos Alter 35% bone saving ratio (vs regular 20% non-member) |
||||
Increased Marks of Grace rates (vs regular 10% non-member) |
x 15% | x 30% | x 50% | x 75% |
Dungeoneering Doors killcount | 10 | 5 | 0 | 0 |
Extra points during Wintertodt actions | 5 | 10 | 15 | 30 |
Chance to save Summoning required items | x 5% | x 10% | x 15% | x 30% |
Extra Vote points per vote | 1 | 2 | 3 | 5 |
Slayer Points saved on canceled task | 5 % | 25 % | 50 % | Free |
Chance to auto reload Dwarf Multicannon | 10 % | 25 % | 50 % | 100 % |
Kingdom of Miscellania Extra Loot | 5 % | 10 % | 25 % | 50 % |
Food Burn Rate reduction | - 10 % | - 30 % | - 85 % | - 100 % |
Extra Slayer Points on task completion | 3 | 10 | 15 | 30 |
Additional Coal Bag capacity | 100 | 150 | 200 | 300 |
Extra Life effect on Death (Safely teleported home) |
0 | 1 | 2 | 3 |
Farmig Desease rate | Normal | Never | Never | Never |