|
|
Username |
Combat |
Total Level |
Experience |
1 | G59 | 129 | 99 | 200,000,000 |
2 | Apolloskies | 56 | 99 | 47,923,830 |
3 | Kristiaan | 138 | 99 | 20,437,916 |
4 | Haze | 138 | 99 | 13,636,148 |
5 | Ethereal | 138 | 99 | 13,546,712 |
6 | Rele | 138 | 99 | 13,455,652 |
7 | Jaring | 138 | 99 | 13,429,568 |
8 | Chrysten | 138 | 99 | 13,254,630 |
9 | Dopril | 138 | 90 | 5,430,197 |
10 | 11 | 131 | 80 | 2,159,453 |
11 | Crusix | 90 | 80 | 1,989,536 |
12 | Skiller | 3 | 73 | 1,091,300 |
13 | Shawn | 115 | 72 | 926,755 |
14 | Rangedrules | 81 | 70 | 781,733 |
15 | Emenj | 101 | 65 | 472,560 |
16 | Plate | 3 | 61 | 310,500 |
17 | Sofrosty94 | 3 | 59 | 253,400 |
18 | Chris | 117 | 58 | 229,266 |
19 | Bondwaster | 3 | 52 | 129,925 |
20 | Lills | 3 | 43 | 51,850 |
21 | Flax | 117 | 39 | 35,810 |
22 | Cashout | 129 | 21 | 5,470 |
23 | Flattieline | 137 | 21 | 5,356 |
24 | Lucifix | 88 | 21 | 5,300 |
25 | Crow | 106 | 12 | 1,666 |
Next Page