|
|
Username |
Combat |
Total Level |
Experience |
1 | Kristiaan | 138 | 99 | 60,999,208 |
2 | Haze | 138 | 99 | 34,468,383 |
3 | Ethereal | 138 | 99 | 15,768,956 |
4 | Jaring | 138 | 99 | 15,508,067 |
5 | Rele | 138 | 99 | 15,412,636 |
6 | Chrysten | 138 | 99 | 13,325,701 |
7 | Dopril | 138 | 99 | 13,224,416 |
8 | G59 | 129 | 99 | 13,181,362 |
9 | Cat | 136 | 91 | 6,336,317 |
10 | Chris | 117 | 80 | 2,139,750 |
11 | Crusix | 90 | 78 | 1,783,206 |
12 | Emenj | 101 | 76 | 1,464,651 |
13 | Cashout | 129 | 74 | 1,170,452 |
14 | Skiller | 3 | 74 | 1,133,265 |
15 | Gengar | 137 | 73 | 1,055,917 |
16 | Flattieline | 137 | 73 | 1,053,393 |
17 | Larx | 87 | 73 | 1,028,750 |
18 | Kalem | 75 | 68 | 651,000 |
19 | 11 | 131 | 63 | 374,471 |
20 | Corpze | 10 | 62 | 334,000 |
21 | Kamv123 | 27 | 61 | 325,750 |
22 | Royal | 85 | 60 | 302,250 |
23 | Knight | 72 | 60 | 283,125 |
24 | Deivizsosm | 85 | 60 | 280,000 |
25 | Llama | 57 | 55 | 180,250 |
Next Page