|
|
Username |
Combat |
Total Level |
Experience |
1 | Jaring | 138 | 99 | 200,000,000 |
2 | Kristiaan | 138 | 99 | 200,000,000 |
3 | Ethereal | 138 | 99 | 140,374,860 |
4 | G59 | 129 | 99 | 49,171,045 |
5 | Haze | 138 | 99 | 44,286,526 |
6 | Shawn | 115 | 99 | 24,275,486 |
7 | Zerodark | 115 | 99 | 18,694,957 |
8 | Revs | 91 | 99 | 16,217,806 |
9 | 11 | 131 | 99 | 15,331,038 |
10 | Cashout | 129 | 99 | 15,237,809 |
11 | Chrysten | 138 | 99 | 14,416,230 |
12 | Flattieline | 137 | 99 | 13,627,760 |
13 | Rele | 138 | 99 | 13,563,792 |
14 | Pureabyss | 83 | 94 | 7,993,205 |
15 | Tuna | 89 | 90 | 5,860,078 |
16 | Cat | 136 | 90 | 5,801,196 |
17 | Kaleb | 89 | 89 | 4,989,857 |
18 | Crow | 106 | 87 | 4,179,136 |
19 | Gengar | 137 | 86 | 3,744,468 |
20 | Laukiller9 | 87 | 85 | 3,441,207 |
21 | Crusix | 90 | 84 | 3,150,003 |
22 | Flax | 117 | 83 | 2,685,594 |
23 | Dopril | 138 | 82 | 2,631,411 |
24 | Chris | 117 | 81 | 2,420,085 |
25 | Hellsteel | 83 | 80 | 2,127,718 |
Next Page