|
|
Username |
Combat |
Total Level |
Experience |
1 | Haze | 138 | 99 | 13,922,456 |
2 | Ethereal | 138 | 99 | 13,441,083 |
3 | Kristiaan | 138 | 99 | 13,441,001 |
4 | Jaring | 138 | 99 | 13,424,137 |
5 | Chrysten | 138 | 99 | 13,353,440 |
6 | Rele | 138 | 99 | 13,311,850 |
7 | 11 | 131 | 86 | 3,817,666 |
8 | G59 | 129 | 58 | 227,180 |
9 | Emenj | 101 | 56 | 202,700 |
10 | Dopril | 138 | 55 | 177,610 |
11 | Flattieline | 137 | 28 | 11,341 |
12 | Kalem | 75 | 25 | 8,100 |
13 | Cat | 136 | 23 | 6,680 |
14 | Tairenar | 13 | 18 | 3,570 |
15 | Crusix | 90 | 16 | 3,072 |
16 | Cashout | 129 | 15 | 2,716 |
17 | Revs | 91 | 11 | 1,470 |
18 | Skzbad | 30 | 11 | 1,470 |
19 | Turmoil | 102 | 11 | 1,470 |
20 | Gengar | 137 | 11 | 1,470 |
21 | Giwnter | 94 | 10 | 1,250 |
22 | Pkragnarp | 64 | 10 | 1,250 |
23 | Symbol | 132 | 10 | 1,250 |
24 | Godfather | 45 | 1 | 0 |
25 | Again | 51 | 1 | 0 |
Next Page