|
|
Username |
Combat |
Total Level |
Experience |
1 | Kristiaan | 138 | 99 | 200,000,000 |
2 | Chrysten | 138 | 99 | 46,137,045 |
3 | Skiller | 3 | 99 | 30,174,608 |
4 | Cat | 136 | 99 | 27,363,943 |
5 | G59 | 129 | 99 | 18,183,378 |
6 | Jaring | 138 | 99 | 17,652,793 |
7 | Dopril | 138 | 99 | 16,711,671 |
8 | Haze | 138 | 99 | 16,068,834 |
9 | Rele | 138 | 99 | 13,803,328 |
10 | Ethereal | 138 | 99 | 13,735,753 |
11 | Cashout | 129 | 99 | 13,240,156 |
12 | Crusix | 90 | 90 | 5,781,360 |
13 | Lills | 3 | 74 | 1,109,640 |
14 | Shawn | 115 | 73 | 1,017,350 |
15 | Flax | 117 | 69 | 720,400 |
16 | 11 | 131 | 65 | 481,552 |
17 | Emenj | 101 | 57 | 217,625 |
18 | 2kristiaan | 3 | 52 | 134,250 |
19 | Apolloskies | 56 | 50 | 111,725 |
20 | Revs | 91 | 50 | 108,292 |
21 | Larx | 87 | 50 | 103,000 |
22 | Zerodark | 115 | 44 | 58,000 |
23 | Jetse | 50 | 43 | 55,000 |
24 | C dior | 69 | 42 | 49,500 |
25 | Laukiller9 | 87 | 35 | 24,500 |
Next Page