|
|
Username |
Combat |
Total Level |
Experience |
1 | Rele | 138 | 99 | 104,532,875 |
2 | Kristiaan | 138 | 99 | 58,622,123 |
3 | Haze | 138 | 99 | 13,972,764 |
4 | Ethereal | 138 | 99 | 13,758,048 |
5 | Jaring | 138 | 99 | 13,424,912 |
6 | Chrysten | 138 | 99 | 13,228,691 |
7 | Dopril | 138 | 96 | 10,011,136 |
8 | Crusix | 90 | 75 | 1,325,467 |
9 | G59 | 129 | 63 | 405,592 |
10 | Host | 51 | 53 | 149,547 |
11 | Shawn | 115 | 49 | 99,743 |
12 | 11 | 131 | 49 | 96,353 |
13 | Emenj | 101 | 48 | 85,570 |
14 | Apolloskies | 56 | 48 | 84,825 |
15 | Cashout | 129 | 36 | 26,012 |
16 | Cat | 136 | 30 | 14,019 |
17 | Skiller | 3 | 24 | 7,393 |
18 | Flax | 117 | 21 | 5,356 |
19 | Royal | 85 | 20 | 4,870 |
20 | Crow | 106 | 18 | 3,938 |
21 | Giwnter | 94 | 16 | 2,850 |
22 | Chris | 117 | 15 | 2,705 |
23 | Flattieline | 137 | 12 | 1,666 |
24 | Miksi e1 | 102 | 12 | 1,666 |
25 | Leontheone | 88 | 12 | 1,666 |
Next Page