|
|
Username |
Combat |
Total Level |
Experience |
1 | Chrysten | 138 | 99 | 200,000,000 |
2 | Kristiaan | 138 | 99 | 200,000,000 |
3 | Cat | 136 | 99 | 104,355,906 |
4 | Dopril | 138 | 99 | 27,474,605 |
5 | Haze | 138 | 99 | 21,144,699 |
6 | Jaring | 138 | 99 | 18,202,127 |
7 | Ethereal | 138 | 99 | 13,657,963 |
8 | Rele | 138 | 99 | 13,415,887 |
9 | G59 | 129 | 99 | 13,145,697 |
10 | Crusix | 90 | 86 | 3,795,280 |
11 | Flax | 117 | 82 | 2,609,460 |
12 | 11 | 131 | 77 | 1,486,320 |
13 | Knight | 72 | 76 | 1,411,000 |
14 | Crow | 106 | 65 | 468,090 |
15 | Emenj | 101 | 64 | 435,320 |
16 | Larx | 87 | 50 | 109,000 |
17 | Apolloskies | 56 | 35 | 22,500 |
18 | Jav | 77 | 31 | 15,470 |
19 | Shawn | 115 | 30 | 13,720 |
20 | Pureabyss | 83 | 30 | 13,500 |
21 | Royal | 85 | 21 | 5,470 |
22 | Miksi e1 | 102 | 12 | 1,666 |
23 | Cashout | 129 | 11 | 1,470 |
24 | Symbol | 132 | 11 | 1,470 |
25 | Chitin | 94 | 10 | 1,250 |
Next Page